There are no items in your shopping cart yet!
ST13-U
A rugged tablet with Windows 11 Pro system: equipped with a powerful Intel i5 deca-core processor, a 13.3-inch HD screen with long battery life, and efficient 4G/5G/WiFi 6 connectivity; IP65 protection and drop-resistant design adapt to complex scenarios, built-in cooling fan and large storage, and supports customization, making it a reliable tool for professional operations in logistics, industry and other fields.
Product Overview
Key Features
- Windows 11 Pro system with TPM2.0, Intel I5-1235U/I7-1255U 12th Gen processors (10 cores/12 threads)
- Intel® Iris® Xe Graphics (80EU/96EU), LPDDR5 RAM (up to 64GB) and M.2 SATA storage (128GB-512GB)
- 13.3-inch 1080×1920 IPS display (400nits MIN/450nits TYP), 10-point touch with stylus & wet hand support
- 8000mAh 7.6V battery (6000mAh optional), 4G LTE connectivity (SLM770A/EC25-AUX for NA)
- Intel® WiFi 6 AX201 (WiFi/Bluetooth 2-in-1), Bluetooth 5.2, NFC (ISO14443 TYPE A)
- Rich interfaces: HDMI, dual USB3.2, Type-C (fast charging), Gigabit RJ45, dual aviation interfaces
- IP65 dust/waterproof, 1.2m drop resistance, 3-in-1 sensor suite for industrial adaptability
- 13.3-inch large screen design (331.7×203.2×19.5mm) for advanced Windows industrial workflows
Technical Specifications (ST13-U)
| OS | Windows 11 Pro |
| CPU | Intel I5-1235U (10 cores, 12 threads; 1.3GHz, turbo 4.4GHz / 15W) I7-1255U optional (10 cores, 12 threads; 1.7GHz, turbo 4.7GHz / 15W) |
| GPU | Intel® Iris® Xe Graphics 80EU (I5) I7: Intel® Iris® Xe Graphics 96EU (I7) |
| TPM | Support TPM2.0 |
| RAM/ROM | I5: RAM 8GB/16GB (max 64GB); ROM 128GB/256GB/512GB I7: RAM 16GB/32GB (max 64GB); ROM 128GB/256GB/512GB RAM: LPDDR5 496 Ball; ROM: M.2 2242 SATA |
| LCD | 13.3 inch; 1080×1920; IPS 400nits (MIN), 450nits (TYP) |
| Touch Screen | 10 Point Touch Stylus Support; Wet Hand Touch Support |
| Camera | Front: 5MP; Rear: 8MP |
| Power and Battery | 8000mAh / 7.6Vdc (60.80Wh) 6000mAh optional |
| WWAN | FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B28; TDD_LTE: B40 WCDMA: B1/B2/B4/B5/B8; GSM: B2/B3/B5/B8 Module: SLM770A (EC25-AUX in North America) |
| GPS | BDS, GPS, GLONASS |
| WIFI | 802.11a/b/g/n/ac/ax Wireless Internet; Wireless AP (Mobile AP); 2.4G, 5G Support WIFI 6 Intel® WiFi 6 AX201 (WiFi/Bluetooth 2-in-1) |
| BLUETOOTH | 5.2 Version |
| NFC | 13.56 MHz, Distance: 1-3cm; ISO14443 TYPE A |
| MIC | Sensitivity: -32±2d; Output Impedance: 2.2kΩx1 |
| SPEAKER | 8Ω 0.8 Watt *2 |
| Sensor | Light sensor, Acceleration sensor, Gravity sensor |
| Size | 331.7×203.2×19.5mm |
| Weight | 1450±50g |
| Language | Multi language |
| Interface In/Out Port | HDMI Type A*1; USB3.2*2; Type-c*1 (Supports fast charging); Anti-theft lock hole; Aviation interface x2 (customized & RS232, RS232 only TX RX GND); Card slot (SIM+TF); Headphone Jack (∮3.5mm); Ethernet RJ45 (10/100/1000M); DC power interface (∮4.0mm) Bottom pogopin: USB 2.0; Charging; RS232 |
| Button | V+ -, Power, "F" for Barcode Scan Customized Button: P, H (Default No Functionality) |
| 1D/2D Barcode | Optional: Honeywell N4680 Optional |
| Accessories | Blue Box; DC Charger (12V 4A); Carry strap; Wrist strap; Screw & Screwdriver Optional: Docking Station; Holder STA131; Car Holder STA03 |
| Multi-Media (Hardware Decoding) | Photo Viewer: BMP, JPG, GIF, PNG Video Format: MEPG 1/2/4, H.263/H.264, RMVB, WMV/VC-1, MVC, AVS, MJPEG (UP TO 1080P) Audio Format: MP3, WMA, WAV, OGG, FLAC, ALAC, APE, AAC, AC-3, DTS (need license) |
| Proof Degree | IP65 Anti-dust & Waterproof, 1.2m Dropping Resistance |
| Certification | CE, FCC, 3C |
| Temperature | Storage Temperature: -40°C to 60°C; Operation Temperature: -20°C to 55°C |






