There are no items in your shopping cart yet!
ST13-J
This Windows 11 Pro-rated rugged tablet is an industry-grade product: equipped with an Intel quad-core processor, a 13.3-inch high-definition screen for clear visuals, and stable WiFi/5G connectivity; IP65 protection adapts to complex scenarios, and features practical buttons and interfaces, as well as customizable storage, making it a reliable tool for efficient operations in logistics, finance, industry, and other fields.
Product Overview
Key Features
- Windows 10 Pro/11 Pro optional, Intel Celeron N5100 quad-core processor (1.10GHz/2.80GHz turbo) with TPM2.0
- UHD Graphics 24 EUs, 8GB/4GB RAM options, 256GB/128GB/512GB ROM configurations
- 13.3-inch 1080×1920 IPS display (260nits MIN/400nits TYP), 10-point touch with stylus & wet hand support
- 8000mAh 7.6V battery (6000mAh optional), 4G LTE connectivity via SLM770A module (EC25-AUX in NA)
- Rich interfaces: HDMI, dual USB3.0, Gigabit RJ45, dual aviation interfaces, anti-theft lock hole
- IP65 dust/waterproof, 1.2m drop resistance, optional Honeywell N4680/NLS-N1 barcode scanner
- 13.3-inch large screen design (331.7×203.2×19.5mm) for enhanced industrial visualization workflows
- Multi-protocol NFC (13.56MHz) and comprehensive sensor suite for industrial environment adaptability
Technical Specifications (ST13-J)
| OS | Windows 10 Pro Windows 11 Pro optional |
| CPU | Intel Celeron N5100 (Quad Core, Quad Threads; 1.10GHz) Turbo can reach 2.80GHz |
| GPU | UHD Graphics 24 EUs |
| TPM | Support TPM2.0 |
| RAM | 8GB 4GB Optional |
| ROM | 256GB 128GB / 512GB Optional |
| LCD | 13.3 inch; 1080×1920; IPS 260nits (MIN), 400nits (TYP) |
| Touch Screen | 10 Point Touch Stylus Support; Wet Hand Touch Support |
| Camera | Front: 5MP; Rear: 13MP |
| Power and Battery | 8000mAh / 7.6Vdc (60.80Wh) 6000mAh optional |
| WWAN | FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B28; TDD_LTE: B40 WCDMA: B1/B2/B4/B5/B8; GSM/EDGE: B2/B3/B5/B8 Module: SLM770A (EC25-AUX in North America) |
| GPS | BDS, GPS, GLONASS |
| WIFI | 802.11a/b/g/n/ac Wireless Internet; Wireless AP (Mobile AP); 2.4G, 5G Module: Realtek 8822CE (WiFi/Bluetooth 2-in-1) |
| BLUETOOTH | 4.2 Version |
| NFC | 13.56 MHz, Distance: 1-3cm; ISO14443 TYPE A |
| MIC | Sensitivity: -32±2d; Output Impedance: 2.2kΩx1 |
| SPEAKER | 8Ω 0.8 Watt *2 |
| Sensor | Light sensor, Acceleration sensor, Gravity sensor |
| Size | 331.7×203.2×19.5mm |
| Weight | 1450±50g |
| Language | Multi language |
| Interface In/Out Port | HDMI Type A*1; USB3.0*2; Anti-theft lock hole; Aviation interface x2 (customized & RS232, RS232 only TX RX GND); Card slot (SIM+TF); Headphone Jack (∮3.5mm); Ethernet RJ45 (10/100/1000M); DC power interface (∮4.0mm) Bottom pogopin: USB 2.0; RS232; Charging |
| Button | V+ -, Power, "F" for Barcode Scan Customized Button: P, H (Default No Functionality) |
| 1D/2D Barcode | Optional: Honeywell N4680 Optional, NLS-N1 Optional |
| Accessories | Blue Box; DC Charger (12V 4A); Carry strap; Wrist strap; Screw & Screwdriver Optional: Docking Station; Holder STA131; Car Holder STA03 |
| Multi-Media (Hardware Decoding) | Photo Viewer: BMP, JPG, GIF, PNG Video Format: MEPG 1/2/4, H.263/H.264, RMVB, WMV/VC-1, MVC, AVS, MJPEG (UP TO 1080P) Audio Format: MP3, WMA, WAV, OGG, FLAC, ALAC, APE, AAC, AC-3, DTS (need license) |
| Proof Degree | IP65 Anti-dust & Waterproof, 1.2m Dropping Resistance |
| Certification | CE, FCC, 3C |
| Temperature | Storage Temperature: -40°C to 60°C; Operation Temperature: -20°C to 55°C |




