There are no items in your shopping cart yet!
ST11-M
$0
Suitable for logistics, power, and other scenarios, equipped with Windows 10/11 and a quad-core processor, a 10.1-inch large screen that is clear and smooth, with precise communication and positioning; long-lasting battery life, IP65 protection to withstand harsh environments, and support for functional expansion, making it a durable smart work partner for various industries.
In Stock:
Product Overview
The ST11-M is a high-performance 10.1-inch rugged tablet powered by Intel Core i5-8200Y dual-core processor (up to 3.90GHz Turbo), running Windows 10 Pro (Windows 10 Home/IoT, Windows 11 Pro, or Ubuntukylin-20.04 optional) with TPM2.0 support. It features 8GB RAM (8GB+128GB eMMC/16GB/16GB+128GB eMMC optional) and 256GB ROM (512GB/1TB optional), 10.1-inch 1200×1920 IPS display (430nits TYP/450nits MAX, 1000nits optional), 5MP front/13MP rear cameras, 6000mAh 7.6V battery, 4G connectivity, WiFi 802.11a/b/g/n/ac and Bluetooth 4.2. With IP65 dust/waterproof, 1.2m drop resistance and MIL-STD-810G certification, it delivers premium performance for professional Windows-based applications.
Key Features
- Windows 10 Pro (Windows 10 Home/IoT, Windows 11 Pro, Ubuntukylin-20.04 optional), TPM2.0 security support
- Intel Core i5-8200Y dual-core processor (1.30GHz, Turbo up to 3.90GHz), Intel® UHD Graphics 615
- 8GB RAM (8GB+128GB eMMC/16GB/16GB+128GB eMMC optional), 256GB ROM (512GB/1TB optional)
- 10.1-inch 1200×1920 IPS display (430nits TYP, 1000nits optional), 10-point touch with stylus & wet hand support
- 6000mAh 7.6V battery (45.6Wh), 7.5-hour usage time, 4-hour charging, 4-day standby time
- 4G multi-band connectivity (SLM770A module), Intel Stone Peak 7265 WiFi/Bluetooth 2-in-1 module
- Rich interfaces including HDMI, USB 3.0×2, RJ45, RS232, TF card slot (custom) and dual pogopin connectors
- IP65 dust/waterproof, 1.2m drop resistance, MIL-STD-810G certification, optional UHF RFID & barcode scanner
Technical Specifications (ST11-M)
| OS | Windows 10 Pro Windows 10 Home / IoT Optional, Windows 11 Pro Optional, Ubuntukylin-20.04 Optional |
| CPU | Intel Core i5-8200Y (Dual Core, Quad Threads; 1.30GHz) Turbo can reach 3.90GHz |
| GPU | Intel® UHD Graphics 615 |
| TPM | TPM2.0 Support |
| RAM | 8GB 8GB+128GB(EMMC)/ 16GB / 16GB+128GB(EMMC) Optional |
| ROM | 256GB 512GB / 1TB Optional |
| LCD | 10.1 inch; 1200×1920; IPS 430nits (TYP), 450nits (MAX), 1000nits(1200×1920) Optional |
| Touch Screen | 10 Point Touch Stylus Support; Wet Hand Touch Support |
| Camera | Front: 5MP; Rear: 13MP |
| Power and Battery | 6000mAh / 7.6Vdc (45.6Wh) Charging time: about 4 hours Usage time: 7H30min (50% volume, 60% brightness, playing local 1080P video) Standby time: about 4 days (screen off standby) |
| WWAN | 4G Fre: FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B28; TDD_LTE: B40 WCDMA: B1/B2/B4/B5/B8; GSM/EDGE: B2/B3/B5/B8 Module: SLM770A (EC25-AUX in North America) |
| GPS | BDS, GPS, GLONASS |
| WIFI | 802.11a/b/g/n/ac Wireless Internet; Wireless AP (Mobile AP); 2.4G, 5G Module: Intel Stone Peak 7265 (WiFi/Bluetooth 2-in-1) |
| BLUETOOTH | 4.2 Version |
| NFC | 13.56 MHz, Distance: 1-3cm; ISO14443 TYPE A |
| MIC | Sensitivity: -32±2d; Output Impedance: 2.2kΩx1 |
| SPEAKER | 8Ω 1.5 Watt |
| Sensor | Light sensor, Acceleration sensor, Gravity sensor |
| Size | 268.9×176.8×18mm |
| Weight | 1150±50g |
| Language | Multi language |
| Interface In/Out Port | HDMI*1; SIM Card Slot*1; TF Card Slot*1 (Customized items); Earphone*1; DC*1 (4.0×15mm); USB 3.0 *2; RJ45*1; RS232*1 Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| Button | V+ -, Power, "F" for Barcode Scan Customized Button: P, H (Default No Functionality) |
| 1D/2D Barcode | Optional: Honeywell N4680 Optional |
| UHF RFID | M-500 Optional American standard M-500 (902Mhz – 928Mhz): External (3-5M) European standard M-500 (865MHz – 868MHz): External (3-5M) M-301 Optional American standard M-301 (902Mhz – 928Mhz): External (5-8M) European standard M-301 (865MHz – 868MHz): External (5-8M) |
| Fingerprint | Optional: AFM60 Optional |
| High Precision GPS | Optional: UM960 |
| Accessories | Blue Box; DC Charger (12V 4A); Carry strap; Screw; Wrist strap; Screwdriver Optional: Docking Station; Car Holder STA15; Car Holder STA03; Magnetic Keyboard |
| Multi-Media (Hardware Decoding) | Photo Viewer: BMP, JPG, GIF, PNG Video Format: MEPG 1/2/4, H.263/H.264, RMVB, WMV/VC-1, MVC, AVS, MJPEG (UP TO 1080P) Audio Format: MP3, WMA, WAV, OGG, FLAC, ALAC, APE, AAC, AC-3, DTS (need license) |
| Proof Degree | IP65 Anti-dust & Waterproof, 1.2m Dropping Resistance |
| Certification | MIL-STD-810G; CE, FCC, 3C |
| Temperature | Storage Temperature: -40°C to 60°C; Operation Temperature: -20°C to 55°C |
Application Scenarios
Professional Windows Workstations
Industrial Engineering Applications
Multi-OS Development Environments
Enterprise-Grade Field Operations








