There are no items in your shopping cart yet!
ST13-Q3
A flagship rugged tablet running Android 13: equipped with a powerful Qualcomm 5G octa-core processor, a 13.3-inch HD screen, a 16000mAh battery for extended battery life, and efficient 4G/5G/WiFi 6 connectivity; IP65 protection and drop-resistant design adapt to complex scenarios, built-in cooling fan and large storage, supports customized modules, making it a powerful tool for professional operations in logistics, industry and other fields.
Product Overview
Key Features
- Android 13 system, Qualcomm QCM4490 5G SOC (2×Kryo [email protected] + 6×Kryo [email protected])
- Adreno GPU 613, flexible storage options (4GB/64GB/8GB/128GB/8GB/256GB)
- 13.3-inch 1080×1920 IPS display (400nits), 10-point touch with stylus & wet hand support
- 16000mAh 3.8V battery (60.80Wh) for extended operation, 5G multi-band connectivity (SRM700 module)
- WiFi 6 (802.11ax), Bluetooth 5.2, multi-protocol NFC (ISO/IEC 14443A/B; ISO/IEC 15693)
- Rich interfaces: USB-A 2.0, Type-C, RJ45 (10/100M), dual aviation interfaces, anti-theft lock hole
- IP65 dust/waterproof, 1.2m drop resistance, 8-in-1 sensor suite for industrial environment adaptability
- 13.3-inch large screen design (331.7×203.2×19.5mm) for enhanced 5G industrial visualization workflows
Technical Specifications (ST13-Q3)
| OS | Android 13 |
| CPU | Qualcomm 5G SOC QCM4490 (Octa Core; 2.4GHz) Kryo Gold×2 @2.4GHz, Kryo Silver×6 @1.95GHz |
| GPU | Adreno GPU 613 |
| RAM/ROM | 8GB/128GB 4GB/64GB Optional, 8GB/256GB Optional |
| LCD | 13.3 inch; 1080×1920; 400nits; IPS Screen |
| Touch Screen | 10 Point Touch Stylus Support; Wet Hand Touch Support |
| Camera | Front: 8MP; Rear: 16MP (Flash light) |
| Power and Battery | 16000mAh / 3.8Vdc (60.80Wh) |
| WWAN | 5G-FDD: N1/N3/N5/N7/N8/N20/N28 5G-TDD: N38/N40/N41/N77/N78/N79 LTE-FDD: B1/B3/B5/B7/B8/B20/B26/B28 LTE-TDD: B38/B40/B41 WCDMA: B1/B5/B8 Module: SRM700 |
| GPS | BDS, GPS, GLONASS, Galileo |
| WIFI | 802.11a/b/g/n/ac/ax Wireless Internet; Wireless AP (Mobile AP); 2.4G, 5G Support WIFI 6 |
| BLUETOOTH | 5.2 Version |
| NFC | 13.56 MHz, Distance: 1-3cm; ISO/IEC 14443A/B; ISO/IEC 15693 |
| MIC | Sensitivity: -32±2d; Output Impedance: 2.2kΩx1 |
| SPEAKER | 8Ω 0.8 Watt *2 |
| Sensor | Light sensor, Magnetic sensor, Pressure sensor, G-sensor, Distance sensor, Acceleration sensor, Gyroscope, Motor |
| Size | 331.7×203.2×19.5mm |
| Weight | 1450 ± 50g |
| Language | Multi language |
| Interface In/Out Port | DC power interface (∮3.5mm); USB-A (USB 2.0 *1); Type-c*1; Anti-theft lock hole; Aviation interface x2 (customized & RS232, RS232 only TX RX GND); Card slot (SIM+TF); Headphone Jack (∮3.5mm); Ethernet RJ45 (10/100M) Bottom pogopin: USB 2.0; Charging; RS232 |
| Button | V+ -, Power, "F" for Barcode Scan Customized Button: P, H (Default No Functionality) |
| 1D/2D Barcode | Optional: Honeywell N4680 Optional |
| Accessories | Blue Box; DC Charger (5V 3A); Carry strap; Wrist strap; Screw & Screwdriver |
| Multi-Media (Hardware Decoding) | Photo Viewer: BMP, JPG, GIF, PNG Video Format: MEPG 1/2/4, H.263/H.264, RMVB, WMV/VC-1, MVC, AVS, MJPEG (UP TO 1080P) Audio Format: MP3, WMA, WAV, OGG, FLAC, ALAC, APE, AAC, AC-3, DTS (need license) |
| Proof Degree | IP65 Anti-dust & Waterproof, 1.2m Dropping Resistance |
| Certification | CE, FCC, 3C |
| Temperature | Storage Temperature: -40°C to 60°C; Operation Temperature: -20°C to 55°C |





